Pilot Cogongrass Treatment Cost-Share Program
Print this Page| Agency Name | Florida Department of Agriculture and Consumer Services, Florida Forest Service |
| Affiliation | US Forest Service |
| Web Site | http://www.floridaforestservice.com/forest_management/fh_invasives_cogon_treatment_program.html |
| Project Annual Funding Level | $100,000 per year |
| Range of Funding (Landowner) | $200 to $20,000 per landowner (over two years) |
| Criteria for funding project | Non-industrial private landowners. |
| Geographic Coverage Area | Alachua, Baker, Bay, Bradford, Calhoun, Citrus, Clay, Columbia, Dixie, Duval, Escambia, Flagler, Franklin, Gadsden, Gilchrist, Gulf, Hamilton, Hernando, Holmes, Jackson, Jefferson, Lafayette, Lake, Leon, Levy, Liberty, Madison, Marion, Nassau, Okaloosa, Orange, Putnam, Santa Rosa, Seminole, St. Johns, Sumter, Suwannee, Taylor, Union, Volusia, Wakulla, Walton, and Washington Counties |
| Description of Program | Provides 75% cost-share reimbursement for treatment of cogongrass on private and non-industrial lands. Cost-share reimbursement will not exceed $100/per acre per year. |
| When are landowner applications accepted? | During announced sign-up period, currently closed, Application forms and program guidelines available from FFS county foresters or the program website. |
| Match Required? | Yes Applicants pay 25% of treatment costs; program pays 75% reimbursement of costs from federal grant. |
| Target Invasive Species? | Cogongrass |
| Any other Requirements or Eligibility? | Entire contiguous infestation must be accessible for treatment; if infestation crosses property boundary, applicant must obtain permission to treat on adjacent land. |
| Agreement Required | Yes 2 years |
| Permanent Contact Person | Jeff Eickwort |
| Contact number | 352-395-4689 |
| e-mail address | Jeffrey.Eickwort@FreshfromFlorida.com |
| contacted last | 2012-08-01 00:00:00.0 |
