| Agency Name | Natural Resources Conservation Service (USDA NRCS) |
| Affiliation | federal government |
| Web Site | http://www.nrcs.usda.gov/wps/portal/nrcs/main/national/programs/financial/csp/ |
| Project Annual Funding Level | Around $1,000,000.00 for Florida |
| Range of Funding (Landowner) | varies |
| Criteria for funding project | Contracts are ranked to prioritize landowners whose overall conservation activities have the greatest environmental benefit. The adjusted gross income of the landowners should be not be more than $1 million per year. |
| Geographic Coverage Area | All counties.Nationwide. |
| Description of Program | Landowner must agree to adopt new practices and maintain and improve existing conservation activities to address priority resources of concern identified for his area or watershed. |
| When are landowner applications accepted? | Continuous throughout the year. Batching period usually ends at the end of October each year. *Check your local NRCS office for more accurate application dates. |
| Match Required? | Program pays $20,000 to $45,000 per year depending upon the duration of the contract. |
| Target Invasive Species? | All listed |
| Any other Requirements or Eligibility? | |
| Agreement Required | Yes 5 years |
| Permanent Contact Person | Odessa Armstrong |
| Contact number | 352-338-9510 |
| e-mail address | odessa.armstrong@fl.usda.gov |
| contacted last | 2013-04-26 00:00:00.0 |