| Agency Name | Natural Resources Conservation Service (USDA NRCS) |
| Affiliation | federal government |
| Web Site | http://www.nrcs.usda.gov/programs/csp/ |
| Project Annual Funding Level | Around $400,000 for Florida |
| Range of Funding (Landowner) | varies |
| Criteria for funding project | Contracts are ranked to prioritize landowners whose overall conservation activities have the greatest environmental benefit. The adjusted gross income of the landowners should be not be more than $1 million per year. |
| Geographic Coverage Area | All counties.Nationwide. |
| Description of Program | Landowner must agree to adopt new practices and maintain and improve existing conservation activities to address priority resources of concern identified for his area or watershed. |
| When are landowner applications accepted? | Generally in the months of April and May.Submit the completed CSP Self-Assessment workbook to the
Service Center during the sign-up
period and schedule an interview.
Meet with NRCS personnel to go over
any additional documentation to
determine if the applicant is eligible. |
| Match Required? | Program pays $20,000 to $45,000 per year depending upon the duration of the contract. |
| Target Invasive Species? | All listed |
| Any other Requirements or Eligibility? | |
| Agreement Required | Yes 5 to 10 years |
| Permanent Contact Person | Jeffrey Woods |
| Contact number | 352-338-9515 |
| e-mail address | Jeffrey.Woods@fl.usda.gov |
| contacted last | 2009-06-02 00:00:00.0 |