Distribution Maps
Click on each species to view point distribution maps.
| Subject Name | Scientific Name | Type |
|---|---|---|
| Mayan cichlid | Cichlasoma urophthalma (Günther, 1862) | ray-finned fishes |
| lionfish | Pterois volitans (Linnaeus, 1758) | ray-finned fishes |
| walking catfish | Clarias batrachus (Linnaeus, 1758) | ray-finned fishes |
| black spiny-tailed iguana | Ctenosaura similis (Gray, 1831) | reptiles |
| air-potato | Dioscorea bulbifera L. | plants |
| earleaf acacia | Acacia auriculiformis A. Cunningham ex Benth. | plants |
| rose myrtle | Rhodomyrtus tomentosa (Ait.) Hassk. | plants |
| island applesnail | Pomacea insularum (d'Orbigny, 1839) | gastropods, slugs, snails |
| Nile monitor | Varanus niloticus (Linnaeus in Hasselquist, 1762) | reptiles |
| Burmese python | Python molurus ssp. bivittatus Kuhl, 1820 | reptiles |
| Brazilian peppertree | Schinus terebinthifolius Raddi | plants |
| Monk Parakeet | Myiopsitta monachus (Boddaert, 1783) | birds |
| melaleuca | Melaleuca quinquenervia (Cav.) Blake | plants |
| Australian-pine | Casuarina equisetifolia L. | plants |
| Caesarweed | Urena lobata L. | plants |
| old world climbing fern | Lygodium microphyllum (Cav.) R. Br. | plants |
| cogongrass | Imperata cylindrica (L.) Beauv. | plants |
| torpedograss | Panicum repens L. | plants |
