Early Detection and Rapid Response
Early Detection and Rapid Response (EDRR) increases the likelihood that localized invasive species populations will be found, contained, and eradicated before they become widely established. EDRR can slow range expansion and avoid the need for costly long-term control efforts. Species on this list should be reported immediately via eddmaps.org or from your smartphone on the IveGot1 app! For tips on reporting invasive species click here.
Learn more here: https://www.invasive.org/edrr/
Last update August 2024
Heartland CISMA EDRR List
| Scientific Name | Common Names | More Information |
|---|---|---|
| Acacia auriculiformis | Earleaf acacia | UF IFAS |
| Adenanthera pavonina | Red Sandalwood | USF Plant Atlas |
| Ailanthus altissima | Tree-of-heaven | USF Plant Atlas |
| Alternanthera brasiliana | Brazilian joyweed | USF Plant Atlas |
| Ardisia elliptica | Shoebutton ardisia | UF IFAS |
| Azolla pinnata | Feathered mosquitofern | UF IFAS |
| Callisia fragrans | Basketplant, Inch plant | USF Plant Atlas |
| Canavalia brasiliensis | Brazilian jackbean | USF Plant Atlas |
| Carpobrotus edulis | Hottentot fig, Ice plant | USF Plant Atlas |
| Caryota mitis | Burmese Fishtail Palm | USF Plant Atlas |
| Cestrum nocturnum | Nightflowering jessamine | USF Plant Atlas |
| Clematis terniflora | Japanese clematis, Sweet autumn virginsbower | USF Plant Atlas |
| Distimake tuberosus | Spanish Arborvine, Wood Rose, Yellow Morning-Glory | USF Plant Atlas |
| Elaeagnus pungens | Silverthorn, Thorny olive | UF IFAS |
| Eucalyptus grandis | Grand Eucalyptus, Rose Gum Eucalyptus | USF Plant Atlas |
| Ficus pumila | Climbing fig, Creeping fig | USF Plant Atlas |
| Heptapleurum arboricola | Dwarf schefflera | USF Plant Atlas |
| Heptapleurum actinophylla | Australian umbrella tree, Octopus tree | USF Plant Atlas |
| Imperata brasiliensis | Brazilian satintail | USF Plant Atlas |
| Ipomoea aquatica | Waterspinach, Swamp morningglory | UF IFAS |
| Ipomoea carnea subsp fistulosa | Bush morning-glory | USF Plant Atlas |
| Ipomoea purpurea | Tall morning-glory | USF Plant Atlas |
| Jatropha gossypiifolia | Bellyache bush | USF Plant Atlas |
| Luziola subintegra | Rice grass, Tropical American watergrass | UF IFAS |
| Moringa oleifera | Ben-Oil-Tree, Horseradish-Tree, Moringa | USF Plant Atlas |
| Nandina domestica | Heavenly Bamboo | UF IFAS |
| Neyraudia reynaudiana | Burma reed | UF IFAS |
| Nymphoides peltata | Yellow floating heart | UF IFAS |
| Paederia cruddasiana | Sewer vine | UF IFAS |
| Passiflora ciliata | Fringed passionflower, Scarletfruit passionflower | USF Plant Atlas |
| Phragmites australis | Common reed | USF Plant Atlas |
| Piper auritum | Veracruz pepper | USF Plant Atlas |
| Platycerium bifurcatum | Staghorn fern | USF Plant Atlas |
| Rotala rotundifolia | Dwarf rotala, Roundleaf toothcup | UF IFAS |
| Saccharum spontaneum | Wild sugarcane | USF Plant Atlas |
| Salvinia molesta | Giant salvinia, Kariba weed | UF IFAS |
| Scleria eggersiana | Eggers nutrush | USF Plant Atlas |
| Selenicereus pteranthus | Princess-of-the-night, Snake cactus | USF Plant Atlas |
| Selenicereus undatus | Nightblooming cactus | USF Plant Atlas |
| Solanum torvum | Susumber, Turkey berry | UF IFAS |
| Syzygium jambos | Malabar plum, Rose-apple | USF Plant Atlas |
| Thunbergia grandiflora | Skyvine, Clockvine, Bengal trumpet | USF Plant Atlas |
| Tradescantia fluminensis | Small leafed spiderwort | UF IFAS |
| Tradescantia spathacea | Oyster plant, Boat lilly | USF Plant Atlas |
| Urochloa humidicola | Creeping signal grass, Koronivia grass | UF IFAS |
