Early Detection and Rapid Response
Early Detection and Rapid Response (EDRR) increases the likelihood that localized invasive species populations will be found, contained, and eradicated before they become widely established. EDRR can slow range expansion and avoid the need for costly long-term control efforts. Species on this list should be reported immediately via eddmaps.org or from your smartphone on the IveGot1 app! For tips on reporting invasive species click here.
Learn more here: https://www.invasive.org/edrr/
Big Scrub CISMA EDRR List:
Last update February 2019
| Scientific | Common | Learn More |
|---|---|---|
| Arundo donax | giant reed | FNAI UF-IFAS |
| Bambusa multiplex | hedge bamboo | UF IFAS |
| Commelina benghalensis | Benghal dayflower | FNAI |
| Dioscorea alata | winged yam | FNAI UF IFAS |
| Eragrostis curvula | weeping love grass | Bugwood |
| Eustachys distichophylla | weeping finger grass | AFP ISB |
| Heteropogon melanocarpus | sweet tanglehead | AFP ISB |
| Hymenachne amplexicaulis | West Indian marsh grass | FNAI UF IFAS |
| Ipomoea aquatica | swamp morning-glory | FNAI UF IFAS |
| Ludwigia grandiflora/hexapetala | Uruguayan waterprimrose | UF IFAS |
| Nephrolepis brownii | Asian swordfern | FNAI |
| Nymphoides cristata | Crested floating heart | FNAI UF IFAS |
| Paederia cruddasiana | sewer vine/skunk vine | FNAI UF IFAS |
| Parthenium hysterophorus | ragweed parthenium | FNAI |
| Pennisetum purpureum | Napier grass | FNAI UF IFAS |
| Phyllostachys aurea | golden bamboo | FNAI UF IFAS |
| Praxelis clematidea | Praxelis | FNAI |
| Pseudosasa japonica | arrow bamboo | AFP ISB |
| Ruellia blechum | Browne's blechum | FNAI |
| Solanum diphyllum | two-leaf nightshade | FNAI |
