Early Detection and Rapid Response
Early Detection and Rapid Response (EDRR) increases the likelihood that localized invasive species populations will be found, contained, and eradicated before they become widely established. EDRR can slow range expansion and avoid the need for costly long-term control efforts. Species on this list should be reported immediately via eddmaps.org or from your smartphone on the IveGot1 app! For tips on reporting invasive species click here.
Learn more here: https://www.invasive.org/edrr/
First Coast CISMA EDRR List:
Last updated May 3, 2024 by Jessica Spencer and Kaitlyn Dietz
| Scientific Name | Common Name | Learn More |
|---|---|---|
| Casuarina equisetifolia | Australian-pine | Plant Profile |
| Casuarina glauca | gray sheoak | Plant Profile |
| Lygodium microphyllum | old world climbing fern | Plant Profile |
| Paederia foetida | skunk-vine | Plant Profile |
| Panicum maximum | guinea grass | Plant Profile |
| Rosa multiflora | multiflora rose | Plant Profile |
| Salvinia molesta | giant salvinia | Plant Profile |
| Scaevola taccada | beach naupaka | Plant Profile |
| Solanum viarum | tropical soda apple | Plant Profile |
| Tamarix canariensis | salt cedar | Plant Profile |
| Vitex rotundifolia | beach vitex | Plant Profile |
| Updated on 5/3/2024 by Jessica Spencer and Kaitlyn Dietz |
