Early Detection and Rapid Response
Early Detection and Rapid Response (EDRR) increases the likelihood that localized invasive species populations will be found, contained, and eradicated before they become widely established. EDRR can slow range expansion and avoid the need for costly long-term control efforts. Species on this list should be reported immediately via eddmaps.org or from your smartphone on the IveGot1 app! For tips on reporting invasive species click here.
Learn more here: https://www.invasive.org/edrr/
Last update March 2026
| Common Name | Scientific Name | Observed In | Learn More |
|---|---|---|---|
| carrotwood | Cupaniopsis anacardioides | Hernando, Pasco, Sumter | UF/IFAS Plant Profile |
| Japanese dodder | Cuscuta japonica | FNAI Profile | |
| Cerulean flaxlily | Dianella ensifolia | Pasco | UF/IFAS Plant Profile |
| Old World climbing fern | Lygodium microphyllum | Citrus, Hernando, Pasco, Sumter | UF/IFAS Plant Profile |
| melaleuca | Melaleuca quinquenervia | Pasco | UF/IFAS Plant Profile |
| crested floatingheart | Nymphoides cristata | UF/IFAS Plant Profile | |
| praxelis | Praxelis clematidea | Hernando, Pasco, Sumter | FNAI Plant Profile |
| paragrass | Urochloa mutica | Pasco | FNAI Plant Profile |
