Early Detection and Rapid Response
Early Detection and Rapid Response (EDRR) increases the likelihood that localized invasive species populations will be found, contained, and eradicated before they become widely established. EDRR can slow range expansion and avoid the need for costly long-term control efforts. Species on this list should be reported immediately via eddmaps.org or from your smartphone on the IveGot1 app! For tips on reporting invasive species click here.
Learn more here: https://www.invasive.org/edrr/
Six River CISMA EDRR List:
Last update summer 2020
| Scientific | Common | Records in CISMA | Records in Panhandle | Learn More |
|---|---|---|---|---|
| Ardisia crenata | Coral ardisia | 10 | 387 | Plant Profile |
| Bulimulus sporadicus | Non-native Snail | 0 | 2 | Snails have Invaded the Western Panhandle |
| Pontederia crassipes | Water hyacinth | 12 | 265 | Plant Profile |
| Eleutherodactylus planirostris | Greenhouse frog | 4 | 2 | Animal Profile |
| Hydrilla verticillate | Hydrilla | 4 | 27 | Plant Profile |
| Ipomoea aquatica | Swamp morning glory | 2 | 0 | Plant Profile |
| Melinis repens | Natalgrass | 13 | 14 | Plant Profile |
| Myriophyllum spicatum | Eurasian milfoil | 5 | 16 | Plant Profile |
| Osteopilus septentrionalis | Cuban treefrog | 5 | 8 | Animal Profile |
| Paederia foetida | Skunk vine | 1 | 9 | Plant Profile |
| Panicum maximum | Guinea grass | 13 | 1 | Plant Profile |
| Perna viridis | Green Mussel | 11 | 0 | Animal Profile |
| Pomacea canaliculate | Channeled apple snail | 0 | 1 | Animal Profile |
| Pyrus calleryana | Callery (Bradford) pear | 161 | 0 | Plant Profile |
| Rhinella marina | Cane toad | 1 | 1 | Animal Profile |
| Salvator merianae | Black and White tegu | 5 | 5 | Animal Profile |
| Salvinia molesta | Giant salvinia | 9 | 2 | Plant Profile |
| Vitex rotundifolia | Beach vitex | 77 | 4 |
