Early Detection and Rapid Response
Early Detection and Rapid Response (EDRR) increases the likelihood that localized invasive species populations will be found, contained, and eradicated before they become widely established. EDRR can slow range expansion and avoid the need for costly long-term control efforts. Species on this list should be reported immediately via eddmaps.org or from your smartphone on the IveGot1 app! For tips on reporting invasive species click here.
Learn more here: https://www.invasive.org/edrr/
Treasure Coast CISMA EDRR List:
Last update December 2023
| Scientific | Common | Info | Notes |
| Calophyllum antillanum | Santa Maria | FNAI | |
| Cenchrus polystachios | Mission Grass | FNAI | Added 2019 |
| Cinnamomum camphora | Camphor Tree | FNAI | |
| Corymbia torelliana | Torell's Eucalyptus | FNAI | Added 2019 |
| Cyperus enterianus | Deeprooted Sedge | FNAI | |
| Dianella ensifolia | Cerulean Flaxlily | FNAI | Added 2024 |
| Dichrostachys cinerea subsp. africana | Aroma | FNAI | |
| Eucalyptus grandis | Grand Eucalyptus | FNAI | |
| Ligustrum lucidum | Glossy Privet | FNAI | |
| Mimusops coriacea | Monkey's Apple | FNAI | |
| Muntingia calabura | Strawberry Tree | FNAI | Added 2019 |
| Myriophyllum spicatum | Eurasian Water-milfoil | FNAI | |
| Neyraudia reynaudiana | Burma Reed | FNAI | |
| Ochrosia elliptica | Elliptic Yellow Wood | FNAI | Added 2019 |
| Paederia foetida | Skunk-vine | FNAI | |
| Pseudosasa japonica | Arrow Bamboo | FNAI | Added 2019 |
| Salsola kali | Russian Thistle | FNAI | |
| Scleria eggersiana | Eggers Nutrush | FNAI | Added 2021 |
| Scleria gaertneri | Cortadera Blanca | FNAI | |
| Scleria microcarpa | Tropical Nut-rush | FNAI | Added 2019 |
| Trema orientalis | Oriental Trema | FNAI |
