Early Detection and Rapid Response
Early Detection and Rapid Response (EDRR) increases the likelihood that localized invasive species populations will be found, contained, and eradicated before they become widely established. EDRR can slow range expansion and avoid the need for costly long-term control efforts. Species on this list should be reported immediately via eddmaps.org or from your smartphone on the IveGot1 app! For tips on reporting invasive species click here.
Learn more here: https://www.invasive.org/edrr/
Florida Keys CISMA EDRR List:
Last update 2023
| Scientific | Common | Learn More |
|---|---|---|
| Anredera vesicaria | Texas madeiravine | Plant Profile |
| Dichrostachys cinerea subsp. africana | sickle pod, aroma | Plant Profile |
| Dioscorea bulbifera | air‐potato | Plant Profile |
| Eulophia graminea | eulophia ground orchid | Plant Profile |
| Jacquinia arborea | braceletwood | Plant Profile |
| Solanum viarum | tropical soda apple | Plant Profile |
| Urena lobata | Caesar's weed | Plant Profile |
| Vitex trifolia | simpleleaf chastetree | Plant Profile |
